A Branch location of Regions Bank
The **Milton Branch** branch, located in Milton, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 6650 Caroline St, Milton, FL 32570 | 
|---|---|
| Service Type | Full Service Office | 
| Trust Powers | Not Known | 
| FDIC Certificate # | 12368 | 
| Bank Class | SM | 
| Chartering Agency | State Agency | 
| Primary Regulator | DIF | 
| County (FIPS) | Santa Rosa (12113) | 
| Established Date | 08/20/1985 | 
| Acquired Date | 09/26/1997 | 
| Branch Description | 100.0 | 
| Monday | Monday: 9:00 AM - 4:30 PM | 
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM | 
| Wednesday | Wednesday: 9:00 AM - 4:30 PM | 
| Thursday | Thursday: 9:00 AM - 4:30 PM | 
| Friday | Friday: 9:00 AM - 5:00 PM | 
| Saturday | Saturday: Closed | 
| Sunday | Sunday: Closed | 
Pace - 4.96 mi
Pensacola - 12.13 mi
Pensacola - 14.03 mi
Pensacola - 14.8 mi
Pensacola - 15.92 mi
Milton - 0.25 mi
Milton - 0.44 mi
Milton - 1.82 mi
Pace - 4.59 mi
Pace - 4.79 mi