A Branch location of SouthState Bank, National Association
The Milton Branch branch, located in Milton, is a Full Service Office of SouthState Bank, National Association. The parent institution is chartered by the Comptroller of the Currency and is primarily regulated by the DIF. The institutionโs last report showed total deposits of $37,195,442,000 and total assets of $45,481,202,000.
To put the parent bank's financials in perspective:
| Address | 6512 Caroline St, Milton, FL 32570 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Santa Rosa (12113) |
| Established Date | 06/01/1984 |
| Acquired Date | 09/01/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 7:30 AM - 8:00 PM |
|---|---|
| Tuesday | Tuesday: 7:30 AM - 8:00 PM |
| Wednesday | Wednesday: 7:30 AM - 8:00 PM |
| Thursday | Thursday: 7:30 AM - 8:00 PM |
| Friday | Friday: 7:30 AM - 8:00 PM |
| Saturday | Saturday: 7:30 AM - 3:00 PM |
| Sunday | Sunday: Closed |
Pensacola - 13.77 mi
Gainesville - 285.99 mi
Gainesville - 288.01 mi
Ocala - 306.16 mi
Ocala - 307.36 mi
Milton - 0.44 mi
Milton - 0.69 mi
Milton - 1.7 mi
Pace - 4.18 mi
Pace - 4.39 mi