A Branch location of Regions Bank
The **Pace Branch** branch, located in Pace, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 4725 Highway 90, Pace, FL 32571 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Santa Rosa (12113) |
| Established Date | 06/26/1997 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:30 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM |
| Wednesday | Wednesday: 9:00 AM - 4:30 PM |
| Thursday | Thursday: 9:00 AM - 4:30 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Milton - 4.96 mi
Pensacola - 8.23 mi
Pensacola - 9.92 mi
Pensacola - 10.05 mi
Pensacola - 11.7 mi
Pace - 0.18 mi
Pace - 0.31 mi
Pace - 0.39 mi
Pace - 1.57 mi
Milton - 3.87 mi