A Branch location of SouthState Bank, National Association
The Stuart Branch branch, located in Stuart, is a Full Service Office of SouthState Bank, National Association. The parent institution is chartered by the Comptroller of the Currency and is primarily regulated by the DIF. The institutionโs last report showed total deposits of $37,195,442,000 and total assets of $45,481,202,000.
To put the parent bank's financials in perspective:
| Address | 2400 Se Monterey Rd, Ste 100, Stuart, FL 34996 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Martin (12085) |
| Established Date | 05/27/1999 |
| Acquired Date | 01/17/2014 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Palm City - 4.63 mi
Port Saint Lucie - 7.69 mi
Fort Pierce - 18.07 mi
Fort Pierce - 18.4 mi
Indiantown - 19.18 mi
Stuart - 0.15 mi
Stuart - 0.2 mi
Stuart - 0.74 mi
Stuart - 1.38 mi
Stuart - 1.46 mi