A Branch location of SouthState Bank, National Association
The **Fort Pierce Branch** branch, located in Fort Pierce, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 5001 Okeechobee Rd, Fort Pierce, FL 34947 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | St. Lucie (12111) |
| Established Date | 11/21/2011 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Fort Pierce - 3.72 mi
Port Saint Lucie - 10.43 mi
Vero Beach - 15.17 mi
Vero Beach - 16.06 mi
Palm City - 18.06 mi
Fort Pierce - 0.5 mi
Fort Pierce - 1.55 mi
Fort Pierce - 2.83 mi
Fort Pierce - 2.88 mi
Fort Pierce - 2.98 mi