A Branch location of EverBank, National Association
The **Jacksonville Main Office Branch** branch, located in Jacksonville, is a **E-Branch / Mobile App** of **EverBank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$29,316,720,000** and total assets of **$39,445,857,000**.
To put the parent bank's financials in perspective:
| Address | 301 W Bay St, Jacksonville, FL 32202 |
|---|---|
| Service Type | E-Branch / Mobile App |
| Trust Powers | Not Known |
| FDIC Certificate # | 34775 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Duval (12031) |
| Established Date | 10/01/1998 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:30 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM |
| Wednesday | Wednesday: 9:00 AM - 4:30 PM |
| Thursday | Thursday: 9:00 AM - 4:30 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Jacksonville - 0 mi
Jacksonville - 0.88 mi
Jacksonville - 9.43 mi
Jacksonville - 9.68 mi
Clearwater - 171.97 mi
Jacksonville - 0.13 mi
Jacksonville - 0.18 mi
Jacksonville - 0.2 mi
Jacksonville - 0.24 mi
Jacksonville - 0.68 mi