A Branch location of EverBank, National Association
The San Jose Branch branch, located in Jacksonville, is a Full Service Office of EverBank, National Association. The parent institution is chartered by the Comptroller of the Currency and is primarily regulated by the DIF. The institutionโs last report showed total deposits of $29,316,720,000 and total assets of $39,445,857,000.
To put the parent bank's financials in perspective:
| Address | 10400 San Jose Blvd, Ste 01, Jacksonville, FL 32257 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 34775 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Duval (12031) |
| Established Date | 09/15/1988 |
| Acquired Date | 01/02/2001 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:30 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:30 PM |
| Wednesday | Wednesday: 9:00 AM - 4:30 PM |
| Thursday | Thursday: 9:00 AM - 4:30 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Jacksonville - 9.36 mi
Jacksonville - 9.68 mi
Jacksonville - 9.68 mi
Jacksonville - 18.71 mi
Clearwater - 164.12 mi
Jacksonville - 0.06 mi
Jacksonville - 0.15 mi
Jacksonville - 1.05 mi
Jacksonville - 1.09 mi
Jacksonville - 1.1 mi