A Branch location of SouthState Bank, National Association
The **King Street Branch** branch, located in Jacksonville, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 1210 King St, Jacksonville, FL 32204 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Duval (12031) |
| Established Date | 05/29/1947 |
| Acquired Date | 01/27/2012 |
| Branch Description | 100.0 |
| Monday | Monday: 8:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 5:00 PM |
| Wednesday | Wednesday: 8:00 AM - 5:00 PM |
| Thursday | Thursday: 8:00 AM - 5:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Jacksonville - 2.41 mi
Jacksonville - 7.34 mi
Orange Park - 10.33 mi
Jacksonville - 14.23 mi
Saint Augustine - 33.8 mi
Jacksonville - 0.78 mi
Jacksonville - 1.29 mi
Jacksonville - 1.34 mi
Jacksonville - 1.35 mi
Jacksonville - 2.05 mi