A Branch location of SouthState Bank, National Association
The **State Rd 16 Branch** branch, located in Saint Augustine, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 900 State Road 16, Saint Augustine, FL 32084 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | St. Johns (12109) |
| Established Date | 11/18/2004 |
| Acquired Date | 01/01/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 8:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 5:00 PM |
| Wednesday | Wednesday: 8:00 AM - 5:00 PM |
| Thursday | Thursday: 8:00 AM - 5:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Saint Augustine - 4.06 mi
Saint Augustine - 6.18 mi
Jacksonville - 26.15 mi
Palatka - 26.18 mi
Palm Coast - 26.57 mi
Saint Augustine - 2.3 mi
Saint Augustine - 2.81 mi
Saint Augustine - 3.28 mi
Saint Augustine - 3.58 mi
Saint Augustine - 3.9 mi