A Branch location of Bank of America, National Association
The **Apopka Branch** branch, located in Apopka, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 33 E Main St, Apopka, FL 32703 | 
|---|---|
| Service Type | Full Service Office | 
| Trust Powers | Not Known | 
| FDIC Certificate # | 3510 | 
| Bank Class | N | 
| Chartering Agency | Comptroller of the Currency | 
| Primary Regulator | DIF | 
| County (FIPS) | Orange (12095) | 
| Established Date | 02/12/1912 | 
| Acquired Date | 07/23/1999 | 
| Branch Description | 100.0 | 
| Monday | Monday: 9:00 AM - 4:00 PM | 
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM | 
| Wednesday | Wednesday: 9:00 AM - 4:00 PM | 
| Thursday | Thursday: 9:00 AM - 4:00 PM | 
| Friday | Friday: 9:00 AM - 6:00 PM | 
| Saturday | Saturday: 9:00 AM - 1:00 PM | 
| Sunday | Sunday: Closed | 
Longwood - 6.24 mi
Orlando - 6.72 mi
Orlando - 6.94 mi
Altamonte Springs - 8.22 mi
Ocoee - 8.49 mi
Apopka - 0.05 mi
Apopka - 0.06 mi
Apopka - 0.14 mi
Apopka - 0.39 mi
Apopka - 1.12 mi