A Branch location of EverBank, National Association
The **Daniels Branch** branch, located in Fort Myers, is a **Full Service Office** of **EverBank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$29,316,720,000** and total assets of **$39,445,857,000**.
To put the parent bank's financials in perspective:
| Address | 6321 Daniels Parkway, Fort Myers, FL 33912 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 34775 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Lee (12071) |
| Established Date | 09/10/1998 |
| Acquired Date | 05/28/2010 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: 9:00 AM - 5:00 PM |
| Sunday | Sunday: Closed |
Naples - 19.25 mi
Boca Raton - 109.91 mi
Fort Lauderdale - 110.41 mi
Coral Gables - 113.14 mi
Clearwater - 115.34 mi
Fort Myers - 0.14 mi
Fort Myers - 0.25 mi
Fort Myers - 0.45 mi
Fort Myers - 0.51 mi
Fort Myers - 0.65 mi