A Branch location of Banco do Brasil Americas
The Orlando Branch branch, located in Orlando, is a Full Service Office of Banco do Brasil Americas. The parent institution is chartered by the State Agency and is primarily regulated by the DIF. The institutionโs last report showed total deposits of $2,543,468,000 and total assets of $2,825,773,000.
To put the parent bank's financials in perspective:
| Address | 5403 International Dr, Orlando, FL 32819 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 26725 |
| Bank Class | NM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Orange (12095) |
| Established Date | 02/12/2015 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Lighthouse Point - 172.62 mi
Aventura - 191.74 mi
Miami - 202.15 mi
Orlando - 1.49 mi
Orlando - 1.93 mi
Orlando - 2.14 mi
Orlando - 2.21 mi
Orlando - 2.29 mi