A Branch location of SouthState Bank, National Association
The **Palm Harbor Branch** branch, located in Palm Harbor, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 35320 Us Highway 19 N, Palm Harbor, FL 34684 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Pinellas (12103) |
| Established Date | 10/31/2011 |
| Acquired Date | 01/01/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 5:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Dunedin - 5.08 mi
Oldsmar - 5.08 mi
Trinity - 7.8 mi
Tampa - 17.31 mi
Riverview - 28.22 mi
Palm Harbor - 0.72 mi
Palm Harbor - 0.93 mi
Palm Harbor - 1.11 mi
Palm Harbor - 1.21 mi
Palm Harbor - 1.25 mi