A Branch location of SouthState Bank, National Association
The **Port Orange Branch** branch, located in Port Orange, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 3615 Clyde Morris Blvd, Port Orange, FL 32129 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Volusia (12127) |
| Established Date | 10/06/2008 |
| Acquired Date | 04/01/2019 |
| Branch Description | 100.0 |
| Monday | Monday: 8:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 5:00 PM |
| Wednesday | Wednesday: 8:00 AM - 5:00 PM |
| Thursday | Thursday: 8:00 AM - 5:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Daytona Beach - 3.55 mi
Ormond Beach - 9.17 mi
Ormond Beach - 9.33 mi
Palm Coast - 29.83 mi
Lake Mary - 32.14 mi
Port Orange - 0.58 mi
Daytona Beach - 1.38 mi
Daytona Beach - 1.38 mi
Daytona Beach - 1.63 mi
Daytona Beach - 1.69 mi