A Branch location of Popular Bank
The **Dadeland Branch** branch, located in Miami, is a **Full Service Office** of **Popular Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$11,860,837,000** and total assets of **$14,286,986,000**.
To put the parent bank's financials in perspective:
| Address | 8875 Dadeland Blvd, Miami, FL 33156 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 34967 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Miami-Dade (12086) |
| Established Date | 09/27/2007 |
| Branch Description | 100.0 |
| Monday | Monday: 8:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 8:00 AM - 5:00 PM |
| Wednesday | Wednesday: 8:00 AM - 5:00 PM |
| Thursday | Thursday: 8:00 AM - 5:00 PM |
| Friday | Friday: 8:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Coral Gables - 5.51 mi
Miami - 8.42 mi
Miami - 9.12 mi
Hialeah - 12.31 mi
Miami Lakes - 15.58 mi
Miami - 0.17 mi
Miami - 0.18 mi
Miami - 0.21 mi
Pinecrest - 0.21 mi
Miami - 0.23 mi