A Branch location of SouthState Bank, National Association
The Lake Miriam Branch branch, located in Lakeland, is a Full Service Office of SouthState Bank, National Association. The parent institution is chartered by the Comptroller of the Currency and is primarily regulated by the DIF. The institutionโs last report showed total deposits of $37,195,442,000 and total assets of $45,481,202,000.
To put the parent bank's financials in perspective:
| Address | 4719 S Florida Ave, Lakeland, FL 33813 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Polk (12105) |
| Established Date | 10/30/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Lakeland - 4.08 mi
Bartow - 8.58 mi
Plant City - 10.47 mi
Winter Haven - 12.31 mi
Winter Haven - 14.26 mi
Lakeland - 0.13 mi
Lakeland - 0.2 mi
Lakeland - 0.21 mi
Lakeland - 0.34 mi
Lakeland - 0.39 mi