A Branch location of SouthState Bank, National Association
The **Melbourne Branch** branch, located in Palm Shores, is a **Full Service Office** of **SouthState Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$37,195,442,000** and total assets of **$45,481,202,000**.
To put the parent bank's financials in perspective:
| Address | 5770 N Wickham Rd, Palm Shores, FL 32940 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 33555 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Brevard (12009) |
| Established Date | 12/13/2004 |
| Acquired Date | 01/01/2018 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 5:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 5:00 PM |
| Wednesday | Wednesday: 9:00 AM - 5:00 PM |
| Thursday | Thursday: 9:00 AM - 5:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Saint Cloud - 34.92 mi
St. Cloud - 38.35 mi
Kissimmee - 41.3 mi
Vero Beach - 42.67 mi
Vero Beach - 42.74 mi
Melbourne - 0.46 mi
Melbourne - 0.48 mi
Melbourne - 0.78 mi
Melbourne - 0.86 mi
Melbourne - 1.53 mi