A Branch location of Regions Bank
The **Northport Branch** branch, located in North Port, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 15000 Tamiami Trl, North Port, FL 34287 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Sarasota (12115) |
| Established Date | 03/19/2001 |
| Acquired Date | 11/04/2006 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 12:00 PM |
| Sunday | Sunday: Closed |
Port Charlotte - 6.49 mi
Port Charlotte - 7.24 mi
Port Charlotte - 10.3 mi
Venice - 11.97 mi
Punta Gorda - 13.08 mi
North Port - 0.25 mi
North Port - 0.34 mi
North Port - 0.39 mi
North Port - 0.58 mi
North Port - 1.08 mi