A Branch location of Flagstar Bank, National Association
The **Coral Springs Branch** branch, located in Coral Springs, is a **Full Service Office** of **Flagstar Bank, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$79,682,020,000** and total assets of **$118,993,651,000**.
To put the parent bank's financials in perspective:
| Address | 3001 N University Dr, Coral Springs, FL 33065 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 32541 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 09/22/1995 |
| Acquired Date | 12/01/2022 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Deerfield Beach - 6.86 mi
Sunrise - 7.05 mi
Boca Raton - 7.61 mi
Boca Raton - 10.09 mi
Plantation - 10.11 mi
Coral Springs - 0.07 mi
Coral Springs - 0.08 mi
Coral Springs - 0.14 mi
Coral Springs - 0.19 mi
Coral Springs - 0.2 mi