A Branch location of Regions Bank
The **Daytona Branch** branch, located in Daytona Beach, is a **Full Service Office** of **Regions Bank**. The parent institution is chartered by the **State Agency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$128,943,000,000** and total assets of **$153,039,000,000**.
To put the parent bank's financials in perspective:
| Address | 100 Corsair Dr, Daytona Beach, FL 32114 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 12368 |
| Bank Class | SM |
| Chartering Agency | State Agency |
| Primary Regulator | DIF |
| County (FIPS) | Volusia (12127) |
| Established Date | 01/21/1985 |
| Acquired Date | 10/13/2000 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: Closed |
| Sunday | Sunday: Closed |
Port Orange - 5.29 mi
Ormond Beach - 6.33 mi
Ormond Beach - 9.11 mi
New Smyrna Beach - 13.18 mi
Edgewater - 17.65 mi
Daytona Beach - 0.21 mi
Daytona Beach - 0.72 mi
Daytona Beach - 0.72 mi
Daytona Beach - 0.81 mi
Daytona Beach - 0.92 mi