A Branch location of Bank of America, National Association
The **Lighthouse Point Branch** branch, located in Lighthouse Point, is a **Full Service Office** of **Bank of America, National Association**. The parent institution is chartered by the **Comptroller of the Currency** and is primarily regulated by the **DIF**. The institutionโs last report showed total deposits of **$1,901,769,000,000** and total assets of **$2,147,483,647,000**.
To put the parent bank's financials in perspective:
| Address | 2850 N Federal Hwy, Lighthouse Point, FL 33064 |
|---|---|
| Service Type | Full Service Office |
| Trust Powers | Not Known |
| FDIC Certificate # | 3510 |
| Bank Class | N |
| Chartering Agency | Comptroller of the Currency |
| Primary Regulator | DIF |
| County (FIPS) | Broward (12011) |
| Established Date | 05/10/1963 |
| Acquired Date | 07/23/1999 |
| Branch Description | 100.0 |
| Monday | Monday: 9:00 AM - 4:00 PM |
|---|---|
| Tuesday | Tuesday: 9:00 AM - 4:00 PM |
| Wednesday | Wednesday: 9:00 AM - 4:00 PM |
| Thursday | Thursday: 9:00 AM - 4:00 PM |
| Friday | Friday: 9:00 AM - 6:00 PM |
| Saturday | Saturday: 9:00 AM - 1:00 PM |
| Sunday | Sunday: Closed |
Pompano Beach - 2.42 mi
Deerfield Beach - 2.63 mi
Deerfield Beach - 3.97 mi
Pompano Beach - 4.47 mi
Fort Lauderdale - 5.49 mi
Lighthouse Point - 0.28 mi
Lighthouse Point - 0.47 mi
Lighthouse Point - 0.53 mi
Pompano Beach - 0.54 mi
Pompano Beach - 0.59 mi